Weekly PSE research
A busy week across the roster. APX made the only headline call change, cut from Hold to Sell after gold's slide finally fired its trigger, while RRHI stopped trading ahead of its July 28 delisting. Catalysts came fast elsewhere: First Gen drew an unsolicited $5 billion bid for its geothermal arm, Ayala kept buying Ayala Land into a 35 percent rebound, and PLDT filed its P24 billion VITRO data-center REIT. The committee stays far more bearish than the pages, 31 conferred Sells against the pages' 22 Buys, with 38 names now split between the two.
Disclaimer: The research and recommendation below were generated by Claude Fable. Please treat this as one input for your own research — not as the sole basis for any decision to buy or sell a stock.
Stock table
| Ticker / company | Indices | Price | Recommendation | Committee call | Reason |
|---|---|---|---|---|---|
| ACAyala Corporation | PSEi, MSCI | 508.50 | Hold | Sell | deep NAV discount; Ayala Land recovering but neither dated catalyst confirmed |
| ACENACEN Corporation | PSEi | 3.00 | Hold | Sell | growth is debt and dilution funded; rights offer looms |
| AEVAboitiz Equity Ventures, Inc. | PSEi | 33.30 | Buy | Buy | deep conglomerate discount, covered dividend; watch cement |
| AGIAlliance Global Group, Inc. | MidCap | 8.20 | Hold | Sell | 0.22x book, but no catalyst; PSEi demotion cut passive demand |
| ALIAyala Land, Inc. | PSEi, MSCI | 17.00 | Buy | Sell | deep value; size smaller than SMPH, watch the MSCI review |
| APXApex Mining Co., Inc. | MidCap | 12.28 | Sell | Sell | gold down 28-29% off peak, stock now catching down, sell trigger fired |
| AREITAREIT, Inc. | PSEi | 37.25 | Buy | Hold | top-quality REIT for income and dividend growth |
| AUBAsia United Bank Corporation | MidCap | 50.60 | Buy | Buy | best bank fundamentals of the cycle; size small, thin liquidity |
| BDOBDO Unibank, Inc. | PSEi, MSCI | 127.00 | Hold | Hold | quality bank priced near book; wait for a better entry |
| BLOOMBloomberry Resorts Corporation | MidCap | 2.25 | Sell | Sell | rally is launch hype, not confirmed data; VIP still shrinking, no 2026 dividend |
| BPIBank of the Philippine Islands | PSEi, MSCI | 104.00 | Hold | Hold | best-run big bank, fairly priced; credit-cost trend stabilizing but not confirmed |
| CBCChina Banking Corporation | PSEi | 56.25 | Buy | Hold | value plus income; watch the cost-to-income jump |
| CEBCebu Air, Inc. | None | 28.95 | Hold | Sell | fuel easing near the buy trigger; Q2 results due Aug 6, 2026 unconfirmed |
| CLICebu Landmasters, Inc. | None | 2.19 | Hold | Sell | dirt cheap but leveraged; wait for cash flow and debt to turn |
| CNPFCentury Pacific Food, Inc. | PSEi | 31.60 | Buy | Sell | quality compounder; capex squeeze near term |
| CNVRGConverge ICT Solutions, Inc. | PSEi | 9.91 | Buy | Hold | starter position; add on further weakness |
| COSCOCosco Capital, Inc. | MidCap | 8.83 | Buy | Buy | stakes worth more than the market cap; family control, no catalyst |
| DDMPRDDMP REIT, Inc. | None | 1.04 | Sell | Sell | avoid; 57% of GLA reprices in 2026 post-POGO, sponsor controls the only exit |
| DMCDMCI Holdings, Inc. | PSEi | 7.25 | Buy | Hold | cyclical low, 10%+ covered yield; coal rebid is the swing factor |
| DNLD&L Industries, Inc. | MidCap | 3.54 | Hold | Sell | dividend not cash-covered; BIR tax case pending |
| EMIEmperador Inc. | PSEi | 15.40 | Sell | Sell | shrinking profits at a premium multiple; thin float |
| EWEastWest Banking Corporation | None | 11.88 | Hold | Hold | very cheap; wait for the Q1 2026 NPL uptick to resolve |
| FGENFirst Gen Corporation | None | 19.20 | Hold | Sell | Barito's $5B bid for EDC is a real catalyst, but unsigned; feud and PSE sanction still open |
| GLOGlobe Telecom, Inc. | PSEi | 1,870.00 | Hold | Hold | GCash IPO partly priced in; core telco shrinking |
| GMA7GMA Network, Inc. | None | 4.51 | Hold | Sell | don't buy at this price |
| GSMIGinebra San Miguel, Inc. | MidCap | 260.40 | Buy | Buy | 12-year compounder at ~8x; thin float, enter patiently |
| GTCAPGT Capital Holdings, Inc. | PSEi | 482.00 | Buy | Buy | Metrobank stake alone covers the price; discount lacks a catalyst |
| ICTInternational Container Terminal Services, Inc. | PSEi, MSCI | 998.00 | Hold | Hold | first PSE company to top P2 trillion market cap, priced for perfection at the all-time high |
| JFCJollibee Foods Corporation | PSEi | 149.90 | Hold | Sell | de-rated, but international profitability is unproven |
| JGSJG Summit Holdings, Inc. | PSEi | 25.00 | Hold | Sell | real NAV discount; petrochem debt and thin payout |
| KEEPRThe Keepers Holdings, Inc. | MidCap | 1.92 | Buy | Buy | 7.6x with a third of market cap in cash; brand concentration |
| LTGLT Group, Inc. | PSEi | 14.40 | Buy | Sell | 5x earnings, 8.7% covered yield; tobacco and bank concentration |
| MACMacroAsia Corporation | None | 3.83 | Hold | Sell | don't initiate; trailing cheapness is pre-rent-hike earnings, next catalyst is 2028 |
| MBTMetropolitan Bank & Trust Company | PSEi, MSCI | 66.50 | Buy | Hold | income plus value; watch capital ratios and flat profit growth |
| MEGMegaworld Corporation | MidCap | 2.15 | Buy | Buy | deep value vs peers; weak ROE and MREIT complexity temper it |
| MERManila Electric Company | PSEi, MSCI | 585.00 | Hold | Sell | quality utility at a fair price; rate-reset decision pending |
| MONDEMonde Nissin Corporation | PSEi | 6.82 | Hold | Buy | solid domestic core; Quorn recovery unproven |
| MREITMREIT, Inc. | MidCap | 13.88 | Buy | Hold | income pick, distributions growing; watch Wave 5 swap pricing |
| MWCManila Water Company, Inc. | MidCap | 34.90 | Hold | Sell | real growth, but a capex supercycle understates true spend |
| MYNLDMaynilad Water Services, Inc. | None | 19.28 | Buy | Hold | starter position into the August 2026 PSEi catalyst; dividend financed, not cash-earned |
| NIKLNickel Asia Corporation | MidCap | 3.62 | Hold | Sell | rebound-year earnings; dividend not FCF-covered |
| OGPOceanaGold (Philippines), Inc. | MidCap | 31.20 | Hold | Sell | peak-gold yield on flat production |
| PCORPetron Corporation | None | 2.47 | Hold | Sell | don't buy; the capital structure serves SMC and the preferreds |
| PGOLDPuregold Price Club, Inc. | PSEi | 40.75 | Buy | Buy | steady grower, net cash, under 10x earnings |
| PLUSDigiPlus Interactive Corp. | PSEi | 11.20 | Hold | Hold | sub-5x, but the regulatory risk is real and unresolved |
| PNBPhilippine National Bank | MidCap | 59.35 | Hold | Hold | improving, but cheap for a reason; NPLs 1.5x industry average |
| RCRRL Commercial REIT, Inc. | PSEi | 7.14 | Hold | Sell | solid ~6% covered yield at fair value |
| RLCRobinsons Land Corporation | MidCap | 17.34 | Buy | Hold | deep value with the strongest developer balance sheet |
| SCCSemirara Mining and Power Corporation | PSEi | 20.25 | Hold | Sell | coal rebid risk concentrated; prefer DMC for the same bet |
| SECBSecurity Bank Corporation | MidCap | 63.50 | Hold | Sell | cheapest bank on the board, but the discount is earned |
| SEVNPhilippine Seven Corporation | MidCap | 35.00 | Hold | Sell | dividend raised, rally outran confirmation; Aug 11 Q2 print is the real test |
| SGPSynergy Grid & Development Phils., Inc. | MidCap | 25.60 | Hold | Sell | forward ~12.2x is the honest multiple; regulatory risk live |
| SHLPHShell Pilipinas Corporation | None | 8.90 | Hold | Sell | don't initiate; the cheap trailing multiple is inventory gains, not earning power |
| SMSM Investments Corporation | PSEi, MSCI | 597.00 | Buy | Hold | steady compounder at ~8x with record buyback running |
| SMCSan Miguel Corporation | PSEi | 68.00 | Hold | Sell | 0.2x book vs P1.5T debt and record-rate preferred issuance |
| SMPHSM Prime Holdings, Inc. | PSEi, MSCI | 19.08 | Buy | Hold | patient accumulate |
| TELPLDT Inc. | PSEi, MSCI | 1,250.00 | Buy | Sell | income pick; thesis leans on Maya staying profitable |
| URCUniversal Robina Corporation | PSEi | 61.40 | Hold | Hold | leaning constructive; price flat, no trigger fired, Q2 results still pending |
| WLCONWilcon Depot, Inc. | MidCap | 5.71 | Hold | Hold | bottoming signs, but the turnaround is unconfirmed |
What's been happening
AC kept buying Ayala Land through the week, adding 2.5457M ALI shares at a P16.046 average on July 16, its priciest tranche of the campaign, while AC's own stock ran up about 6.8% on the week (via InsiderPH). Call stays Hold; the committee hardened to Sell.
ALI jumped 5.72% on July 17 to P17.00, now roughly 35% above its June 11 low, helped along by the parent's third buying tranche on July 16 (via InsiderPH). Recommendation holds at Buy, but the committee flipped to Sell on the fast run-up.
APX is the only headline call to change this week, moving from Hold to Sell as its sell trigger fired: gold slid to about $3,992/oz, 28-29% off its January peak, and the stock finally caught down 5.5% to P12.28 (via Mining.com).
BLOOM rallied about 18% on the week to P2.25 on hype around its FUNaloMAX online platform, which went live July 8 (via InsiderPH). The page still reads it as launch noise rather than confirmed data and keeps the Sell.
BPI posted first-half results on July 16: net income of P32.8B, down 0.4% year on year, with provisions up 84% and NPL coverage rebuilt to nearly 93% (via BusinessWorld). Call unchanged at Hold.
CEB saw jet fuel ease to around $127/bbl from its $200-plus peak, and the Civil Aeronautics Board trimmed the fuel surcharge for the back half of July, nudging Cebu Air close to its buy trigger (via Manila Bulletin). Still Hold pending the August 6 Q2 print.
CNVRG got board approval for a P5B expansion of its share buyback on July 16 (via BusinessWorld). Recommendation stays Buy; the committee eased from Sell to Hold.
FGEN drew an unsolicited, non-binding roughly $5B bid from Indonesia's Barito Renewables for its geothermal arm EDC around July 14-16, and the stock spiked 18.42% to P19.80 on July 16 (via BusinessWorld). A genuine value-unlock catalyst, but the bid is unsigned, so the call holds at Hold.
GLO drew a P10B LandBank loan on July 16, its second large facility of the year after June's P5B from BDO, with first-quarter capex running 51% above last year (via Manila Times). Routine financing; call unchanged at Hold.
GMA7 used its July 17 stockholders' meeting to disclose a three-year GMA Pictures licensing deal with an unnamed global streamer, plus distribution tie-ups with ABS-CBN's Global IPTV and VIU (via GMA News). Terms are undisclosed, so it reads as optionality, not a thesis change; still Hold.
GTCAP picked up an inaugural "A-" issuer rating from Japan Credit Rating Agency on July 15, which pushed the committee from Hold to Buy and aligned it with the page's Buy (via BusinessWorld).
MER had the ERC reject the proposed 200 MW Meralco-San Miguel (Sual) baseload supply deal on July 14, citing Meralco's projected 372 MW surplus (via PhilStar). It is a pass-through supply item, not an earnings hit; call stays Hold.
MYNLD saw the August PSEi-inclusion case firm up, with a mid-July First Metro/DBS study naming Maynilad a strong candidate to replace Converge and analyst targets rising to about P23.72-24.16 (via Bilyonaryo). Still a Buy starter position.
NIKL got confirmation on July 10 that Indonesia will cap 2026 nickel output at 250-260M tons, down from 379M in 2025, and denied the rumored 360M-ton expansion, easing the supply overhang (via Mysteel). Call holds at Hold; the committee softened.
OGP saw parent OceanaGold confirm a US$1.958B plan to extend the Didipio mine to 2037, with its TSX-listed shares falling 7.7% on July 10 on capital-allocation worries (via Reuters). With gold about 28% off its peak, the first leg of the sell trigger tripped; call stays Hold for now.
RRHI had its going-private sell trigger fire in full: trading was suspended July 13 once the Gokongwei block crossed at P48.30, and the PSE pulled RRHI from three indices on July 16 (via PhilStar). The stock is now effectively untradeable ahead of the July 28 delisting.
SCC filed a court petition against the DOE on July 18 to block a demand that Semirara hand proprietary geological data to rival bidders, stacking a second open question on top of the 2027 coal-contract rebid as the stock hit a fresh 52-week low (via PhilStar). Still Hold.
SEVN had management turn openly bullish on the second half at its July 16 meeting and raise the dividend to P1.10/share, driving a 4.95% pop on July 17 (via GMA News). The call stays Hold until the August 11 Q2 print confirms it.
SMC priced a P30B preferred tranche on July 14 at dividend rates up to 8.65%, a program record versus about 7.54% before, with listing set for August 3 (via InsiderPH). Call unchanged at Hold; the committee turned unanimously bearish.
TEL moved its VITRO data-center REIT from plan to a filed SEC registration and PSE listing application, targeting up to P24.2B at up to P11/share with a Q4 2026 goal, and the stock rose about 7.5% on the week (via Inquirer). Still a Buy.