Weekly PSE research
The persona committee reviewed the full board for the first time this week and reads it far more cautiously than the page calls do: 30 conferred Sells against just 3 in the Recommendation column. No stock changed its headline call and no trigger newly fired. The week's news ran through RRHI's now-firm July 28 delisting after the Gokongwei tender crossed at P48.30, a PSE sanction on First Gen over poison-pill disclosure lapses, and SMC's cleared P30 billion preferred offer alongside its Q3-targeted tollway merger.
Disclaimer: The research and recommendation below were generated by Claude Fable. Please treat this as one input for your own research — not as the sole basis for any decision to buy or sell a stock.
Stock table
| Ticker / company | Indices | Price | Recommendation | Committee call | Reason |
|---|---|---|---|---|---|
| ACAyala Corporation | PSEi, MSCI | 476.00 | Hold | Hold | Deep NAV discount, but the Ayala Land overhang is live |
| ACENACEN Corporation | PSEi | 3.00 | Hold | Sell | Growth is debt and dilution funded; rights offer looms |
| AEVAboitiz Equity Ventures, Inc. | PSEi | 32.95 | Buy | Buy | Deep conglomerate discount, covered dividend; watch cement |
| AGIAlliance Global Group, Inc. | MidCap | 8.20 | Hold | Sell | 0.22x book, but no catalyst; PSEi demotion cut passive demand |
| ALIAyala Land, Inc. | PSEi, MSCI | 16.00 | Buy | Buy | Deep value; smaller than SMPH, watch the MSCI review |
| APXApex Mining Co., Inc. | MidCap | 13.00 | Hold | Sell | Peak-gold earnings on flat production; not a true bargain |
| AREITAREIT, Inc. | PSEi | 37.40 | Buy | Hold | Top-quality REIT for income and dividend growth |
| AUBAsia United Bank Corporation | MidCap | 51.80 | Buy | Buy | Best bank fundamentals of the cycle; small, thin liquidity |
| BDOBDO Unibank, Inc. | PSEi, MSCI | 124.20 | Hold | Hold | Quality bank priced near book; wait for a better entry |
| BLOOMBloomberry Resorts Corporation | MidCap | 1.90 | Sell | Sell | First loss in three years; VIP shrinking, no 2026 dividend |
| BPIBank of the Philippine Islands | PSEi, MSCI | 103.00 | Hold | Hold | Best-run big bank, fairly priced; wait on credit costs |
| CBCChina Banking Corporation | PSEi | 56.40 | Buy | Buy | Value plus income; watch the cost-to-income jump |
| CLICebu Landmasters, Inc. | None | 2.14 | Hold | Sell | Dirt cheap but leveraged; wait for cash flow and debt to turn |
| CNPFCentury Pacific Food, Inc. | PSEi | 32.50 | Buy | Hold | Quality compounder; capex squeeze near term |
| CNVRGConverge ICT Solutions, Inc. | PSEi | 9.20 | Buy | Sell | Starter position; add on further weakness |
| COSCOCosco Capital, Inc. | MidCap | 8.52 | Buy | Buy | Stakes worth more than market cap; family control, no catalyst |
| DMCDMCI Holdings, Inc. | PSEi | 7.24 | Buy | Hold | Cyclical low, 10%+ covered yield; coal rebid is the swing factor |
| DNLD&L Industries, Inc. | MidCap | 3.64 | Hold | Sell | Dividend not cash-covered; BIR tax case pending |
| EMIEmperador Inc. | PSEi | 15.58 | Sell | Sell | Shrinking profits at a premium multiple; thin float |
| EWEastWest Banking Corporation | None | 12.04 | Hold | Hold | Very cheap; wait for the Q1 2026 NPL uptick to resolve |
| FGENFirst Gen Corporation | None | 16.50 | Hold | Sell | Delisting overhang, now a Lopez family feud and PSE sanction |
| GLOGlobe Telecom, Inc. | PSEi | 1,810.00 | Hold | Hold | GCash IPO partly priced in; core telco shrinking |
| GMA7GMA Network, Inc. | None | 4.39 | Hold | Sell | Don't buy at this price |
| GSMIGinebra San Miguel, Inc. | MidCap | 253.00 | Buy | Buy | 12-year compounder at ~8x; thin float, enter patiently |
| GTCAPGT Capital Holdings, Inc. | PSEi | 471.00 | Buy | Hold | Metrobank stake alone covers the price; discount lacks a catalyst |
| ICTInternational Container Terminal Services, Inc. | PSEi, MSCI | 985.00 | Hold | Hold | World-class compounder priced for perfection near the high |
| JFCJollibee Foods Corporation | PSEi | 145.80 | Hold | Sell | De-rated, but international profitability is unproven |
| JGSJG Summit Holdings, Inc. | PSEi | 25.40 | Hold | Sell | Real NAV discount; petrochem debt and thin payout |
| KEEPRThe Keepers Holdings, Inc. | MidCap | 1.86 | Buy | Buy | 7.3x with a third of market cap in cash; brand concentration |
| LTGLT Group, Inc. | PSEi | 14.30 | Buy | Sell | 5x earnings, 8.5% covered yield; tobacco and bank concentration |
| MBTMetropolitan Bank & Trust Company | PSEi, MSCI | 65.15 | Buy | Hold | Income plus value; watch capital ratios and flat profit growth |
| MEGMegaworld Corporation | MidCap | 2.10 | Buy | Hold | Deep value vs peers; weak ROE and MREIT complexity temper it |
| MERManila Electric Company | PSEi, MSCI | 578.00 | Hold | Sell | Quality utility at a fair price; rate-reset decision pending |
| MONDEMonde Nissin Corporation | PSEi | 6.98 | Hold | Hold | Solid domestic core; Quorn recovery unproven |
| MREITMREIT, Inc. | MidCap | 13.90 | Buy | Hold | Income pick, distributions growing; watch Wave 5 swap pricing |
| MWCManila Water Company, Inc. | MidCap | 34.75 | Hold | Sell | Real growth, but a capex supercycle understates true spend |
| NIKLNickel Asia Corporation | MidCap | 3.60 | Hold | Sell | Rebound-year earnings; dividend not FCF-covered |
| OGPOceanaGold (Philippines), Inc. | MidCap | 31.75 | Hold | Sell | Peak-gold yield on flat production |
| PGOLDPuregold Price Club, Inc. | PSEi | 39.30 | Buy | Hold | Steady grower, net cash, under 10x earnings |
| PLUSDigiPlus Interactive Corp. | PSEi | 11.36 | Hold | Sell | Sub-5x, but the regulatory risk is real and unresolved |
| PNBPhilippine National Bank | MidCap | 58.15 | Hold | Hold | Improving, but cheap for a reason; NPLs 1.5x industry average |
| RCRRL Commercial REIT, Inc. | PSEi | 7.10 | Hold | Sell | Solid ~6% covered yield at fair value |
| RLCRobinsons Land Corporation | MidCap | 16.34 | Buy | Hold | Deep value with the strongest developer balance sheet |
| RRHIRobinsons Retail Holdings, Inc. | MidCap | 38.00 | Sell/AvoidSell | Sell | Going private; delisting targeted July 28, 2026 |
| SCCSemirara Mining and Power Corporation | PSEi | 21.80 | Hold | Sell | Coal rebid risk concentrated; prefer DMC for the same bet |
| SECBSecurity Bank Corporation | MidCap | 64.20 | Hold | Sell | Cheapest bank on the board, but the discount is earned |
| SEVNPhilippine Seven Corporation | MidCap | 32.10 | Hold | Sell | Recovery one quarter old; ROE flattered by thin equity |
| SGPSynergy Grid & Development Phils., Inc. | MidCap | 26.50 | Hold | Sell | Forward ~12.5x is the honest multiple; regulatory risk live |
| SMSM Investments Corporation | PSEi, MSCI | 590.00 | Buy | Buy | Steady compounder at ~8x with a record buyback running |
| SMCSan Miguel Corporation | PSEi | 65.00 | Hold | Sell | 0.2x book vs P1.5T debt and serial preferred issuance |
| SMPHSM Prime Holdings, Inc. | PSEi, MSCI | 18.24 | Buy | Hold | Patient accumulate |
| TELPLDT Inc. | PSEi, MSCI | 1,163.00 | Buy | Sell | Income pick; thesis leans on Maya staying profitable |
| URCUniversal Robina Corporation | PSEi | 61.20 | Hold | Hold | Leaning constructive; Q2 results due July 24 |
| WLCONWilcon Depot, Inc. | MidCap | 5.65 | Hold | Hold | Bottoming signs, but the turnaround is unconfirmed |
| CEBCebu Air, Inc. | None | 29.10 | Hold | Sell | Fuel shock tripled jet fuel costs; dividend restoration scrapped, the ugly Q2 is still unreported |
| MACMacroAsia Corporation | None | 3.84 | Hold | Sell | Tenfold NAIA rent hike guts the LTP engine; next dated catalyst is Clark in 2028; thin liquidity |
| PCORPetron Corporation | None | 2.28 | Hold | Sell | 3.2x trailing is a 2025 artifact; P231B debt and the preferred layer sit ahead of the common |
| SHLPHShell Pilipinas Corporation | None | 8.44 | Hold | Sell | Trailing multiple is inventory gains, not earning power; price caps squeeze core margins |
What's been happening
The big change is structural, not per-stock. The persona committee ran across the whole board this week (last week only SMC had a committee call), so every row now carries a conferred Buy/Hold/Sell. The committee reads much more cautiously than the main calls: it confers Sell on 26 names against only 3 Sell/Avoid in the Recommendation column. That gap is this report's main signal and is broken out in the Tally below.
No stock changed its headline recommendation versus the July 10 pass, and no buy or sell trigger newly fired. Two pages carry standing trigger language worth naming: APX says its sell trigger has "effectively already fired at the commodity level" (gold down about 26 to 27% from its January peak, past the 15% threshold) yet the call was deliberately held at Hold, and RRHI's sell trigger is described as "already triggered" as a standing condition of the going-private, not a fresh event.
Material news that surfaced in this refresh, by stock:
FGEN: The PSE sanctioned First Gen on July 11 for eight disclosure-rule violations tied to "poison pill" clauses, part of the active Lopez family control feud. No peso fine was published. This layers a governance and regulatory overhang on top of the existing delisting question. The committee conferred Sell against the page's Hold.
RRHI: Delisting mechanics are now firm. The Gokongwei tender at P48.30 succeeded, public float is down to about 0.31%, tendered shares cross July 13 and settle July 15, and the voluntary delisting is targeted July 28, 2026. The PSE and CMIC opened an inquiry into a 43% two-session price swing. No further dividend is expected before the exit. The page stays Sell/Avoid.
SMC: Two items. The SMC and Metro Pacific tollway merger is in price-discovery, targeted for Q3 2026 with SMC holding 55%; terms are undisclosed. Separately, the SEC cleared a P30B preferred share offer on July 9, with the offer period July 15 to 23. The committee conferred Sell against the page's Hold, on the leverage and serial-preferred-issuance read.
AUB: The 2026 cash dividend was raised to P2.50 across three tranches, up from P2.00. The board also proposed a capital-stock increase to P72.5B plus a 100% stock dividend, up for a vote August 28, alongside a chairman change (Abraham Co returns, replacing Jonathan Ng). Call unchanged at Buy.
ACEN: The CEO denied the rumored Ayala stake sale, and ACEN sold up to 49% of its 100MW Diyos India wind project to DIRO, a Mitsubishi affiliate, on July 3. Call unchanged at Hold; the committee conferred Sell.
Smaller dated items that did not move the call: GLO launched commercial Starlink direct-to-cell on July 8; ICT closed a sub-10%-of-equity Brazil bolt-on (CRAGEA) on July 10; MER is awaiting an ERC rebasing decision by Q3 with a possible P9B refund offset by added charges; NIKL faces an Indonesia nickel-quota decision expected late July; OGP flagged a US$1.9B Didipio expansion pledge (unconfirmed capex); and MWC drew a Macquarie coverage initiation as its top PH utility pick. None of these changed a recommendation.
One data-hygiene note: the CLI page's Verdict heading still reads "July 10, 2026" even though its July 12 committee review and July 12 review-history row are present. Looks like a stale header, not a stale review.